Current composition of the Senate
Elected 2012 (Class 1): 23 D 8 R 1 I (Total: D 53, R 45, I 2)
Elected 2010 (Class 3): 11 D 24 R 0 I (Total: D 51, R 47, I 2)
Elected 2008 (Class 2): 20 D 15 R 0 I (Total: D 57, R 41, I 2)
Elected 2006 (Class 1): 22 D 9 R 1 I (Total: D 49, R49, I 2)
Elected 2004 (Class 3): 15 D 19 R 0 I (Total: D 44, R55, I 1)
Elected 2002 (Class 2): 10 D 22 R 0 I
Elected 2000 (Class 1): 19 D 14 R 1 I
|
Current composition of the House:
2016: D --- R --- I - (115th Congress)
2014: D 188 R 247 I 0 (114th Congress)
2012: D 201 R 234 I 0 (113th Congress)
2010: D 193 R 242 I 0 (112th Congress)
2008: D 257 R 178 I 0 (111th Congress)
2006: D 235 R 199 I 1 (110th Congress)
2004: D 202 R 232 I 1 (109th Congress)
2002: D 205 R 229 I 1 (108th Congress) |
Presidential Electoral vote
2016:
2012: D: 332 R: 206
2008: D: 365 R: 173
2004: D: 252 R: 286
2000: D: 266 R: 271
1996: D: 379 R: 159
1992: D: 370 R: 168
1988: D: 111 R: 426
1984: D: 13 R: 525 |